Online Banking
Home The Scott Line Retail Investments Credit Card Calculators Links
  • Online Banking

  • Services

  • Deposit Rates

  • History

  • Contact Us

  • Privacy Policy



  • Subject to change
    Effective Date: May 7, 2008

    For additional information call 217-794-2227

    DESCRIPTION COMPOUNDING *RATE - Interest Rate *APY - Annual Percentage Yield MIN. BALANCE
    to obtain *APY
    SAVINGS ACCT. SEMI ANNUAL 1.00 1.00 100
    CHRISTMAS CLUB N/A 2.00 2.00 <5,001
    N/A 1.00 1.00 >5,000
    NOW ACCOUNT MONTHLY .50 .50 1,000
    NEW CENTURY MONTHLY .40 .40 -
    MONEY MARKET MONTHLY 1.09 1.10 2,500
    91 DAY CD AT MATURITY 1.89 1.90 1,000
    6 MONTH CD AT MATURITY 1.99 2.0 1,000
    12 MONTH CD SEMI ANNUAL 2.09 2.1 1,000
    18 MONTH CD SEMI ANNUAL 2.19 2.2 1,000
    24 MONTH CD SEMI ANNUAL 2.29 2.3 1,000
    30 MONTH CD SEMI ANNUAL 2.39 2.4 1,000
    36 MONTH CD SEMI ANNUAL 2.48 2.5 1,000
    60 MONTH CD SEMI ANNUAL 2.980 3.00 1,000
    12 MONTH IRA QUARTERLY 2.72 2.75 1,000
    PREMIUM PLUS MONEY MARKET
    $10,000-$24,999 MONTHLY 1.50% 1.51% $10,000
    $25,000-$49,999 MONTHLY 1.75% 1.76% $25,000
    $50,000-$94,999 MONTHLY 2.00% 2.02% $50,000
    $95,000 & Over MONTHLY 2.25% 2.27% $95,000


    The rate* shown for accounts may change after the account is opened. The APY* assumes funds will remain on deposit for a full period until maturity. Some of the accounts listed may require a minimum balance to open and/or a minimum daily balance. A penalty may be imposed for early withdrawal of a Certificate of Deposit (CD).






    Home | About Us | Locations | The Scott Line | Credit Card | Financial Calculators | Links | Privacy Statement

    Copyright© Scott Bancshares, Bethany. All rights reserved.