Online Banking
Home The Scott Line Retail Investments Credit Card Calculators Links
  • Online Banking

  • Services

  • Deposit Rates

  • History

  • Contact Us

  • Privacy Policy


  •  Serving Our Community Since 1890

    Subject to change
    Effective Date: May 1, 2008

    DESCRIPTION COMPOUNDING *RATE - Interest Rate *APY - Annual Percentage Yield MIN. BALANCE TO EARN
    APY & TO OPEN ACCOUNT
    PASSPORT SAVINGS ACCT.* SEMI ANNUAL 1.00 1.00 100.00
    JUMBO SAVINGS ACCT. SEMI ANNUAL 1.75 1.76 17,500.00
    CHRISTMAS SAVINGS ACCOUNT* ANNUALLY 2.50 2.50 100.00
    IRA'S 6-18 Mo. MONTHLY 3.00 3.04 100.00
    IRA 3 YEARS MONTHLY 3.25 3.30 100.00
    IRA 5 YEARS MONTHLY 3.50 3.56 100.00
    NOW ACCOUNT
    New Century Account*
    MONTHLY .50 .50 500.00
    7 DAY CD WEEKLY 1.25 1.26 1,000.00
    30 DAY CD MONTHLY 1.75 1.76 1,000.00
    91 DAY/3 MO.CD QUARTERLY 2.25 2.27 1,000.00
    6 MONTH CD SEMI ANNUAL 2.75 2.77 1,000.00
    1 YEAR CD SEMI ANNUAL 3.00 3.02 1,000.00
    18 MONTH CD SEMI ANNUAL 3.15 3.17 1,000.00
    3 YEAR CD SEMI ANNUAL 3.25 3.28 1,000.00
    STEP UP 3 YEAR CD SEMI ANNUAL 3.25 3.28 2,500.00
    5 YEAR CD SEMI ANNUAL 3.50 3.53 1,000.00
    REGULAR MONEY MARKET MONTHLY 1.25 1.26 1,000.00
    PREMIUM PLUS MONEY MARKET
    $10,000-$24,999 MONTHLY 1.50% 1.51% $10,000
    $25,000-$49,999 MONTHLY 1.75% 1.76% $25,000
    $50,000-$94,999 MONTHLY 2.00% 2.02% $50,000
    $95,000 & Over MONTHLY 2.25% 2.27% $95,000


    The rate* shown for accounts may change after the account is opened. The APY* assumes funds will remain on deposit for a full period until maturity. Some of the accounts listed may require a minimum balance to open and/or a minimum daily balance. A penalty may be imposed for early withdrawal of a Certificate of Deposit. Fees and other conditions could reduce earnings. Member F.D.I.C.





    Home | About Us | Locations | The Scott Line | Credit Card | Financial Calculators | Links | Privacy Statement

    Copyright© Scott Bancshares, Bethany. All rights reserved.