
| DEPOSIT RATES,
Subject to change Effective Date: 4-14-04 |
|||||||
|---|---|---|---|---|---|---|---|
|
|
|
|
|
to obtain APY |
|||
| SAVINGS ACCT. | SEMI ANNUAL | 1.00 | 1.00 | 50 | |||
| IRA'S 18 Mo. | SEMI ANNUAL | 1.64 | 1.65 | n/a | |||
| NOW ACCOUNT | MONTHLY | .35 | .35 | 1,000 | |||
| MONEY MARKET | MONTHLY | 1.14 | 1.15 | 2,500 | |||
| 30-90 DAY CD | AT MATURITY | .60 | .60 | 2,500 | |||
| 91-181 DAY CD | AT MATURITY | 1.05 | 1.05 | 1,000 | |||
| 182 DAY CD | AT MATURITY | 1.20 | 1.20 | 1,000 | |||
| 1 YEAR CD | SEMI ANNUAL | 1.40 | 1.40 | 1,000 | |||
| 18 MONTH CD | SEMI ANNUAL | 1.74 | 1.75 | 1,000 | |||
| 30 MONTH CD | SEMI ANNUAL | 2.09 | 2.10 | 1,000 | |||
| 3 YEAR STEP UP CD | SEMI ANNUAL | 2.80 | 2.82 | 2,500 | |||
| 5 YEAR CD | SEMI ANNUAL | 3.22 | 3.25 | 1,000 | |||
| CHRISTMAS CLUB | N/A | 1.50 | 1.50 | - | |||

